Calendar
October 2024 | December 2024 | |
Friday, 1st November 2024 | ||
---|---|---|
Halloween Holidays - School Closed to Pupils | ||
Monday, 4th November 2024 | ||
School Reopens 9am to all pupils | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Tuesday, 5th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Multisport Club - P1 to P3 (2pm to 3pm(Cost £2.00 per session)) | ||
Afterschool Multisport Club - P4 to P7 (3pm to 4pm(Cost £2.00 per session)) | ||
Wednesday, 6th November 2024 | ||
Swimming P6/7 Class (No Swimming Today) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 7th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschools Football (£3.50 per session) (P1 to P4 2-3pm & P4 to P7 3-4pm) | ||
Friday, 8th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 11th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Tuesday, 12th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Multisport P1 to P3 (2pm to 3pm(MOVED FROM WEEK 1/10/2024) FINAL SESSION) | ||
MULTISPORT MOVED FROM 1/10/2024 (3pm to 4pm(Last Session)) | ||
Wednesday, 13th November 2024 | ||
Swimming P6/7 Class (Swimming Cancelled by Leisure Centre) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 14th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschools Football (£3.50 per session) (P1 to P4 2-3pm & P4 to P7 3-4pm) | ||
Friday, 15th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Saturday, 16th November 2024 | ||
SATURDAY 16th NOVEMBER 2024 Entrance Assessment Paper 1 | ||
Monday, 18th November 2024 | ||
Netball Cancelled | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Tuesday, 19th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Multisport (Week 1, P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm (Cost £4 or block of 4 weeks £16)) | ||
Wednesday, 20th November 2024 | ||
Swimming P6/7 Class (Cost £4.50) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 21st November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschools Football (£3.50 per session) (P1 to P3 2-3pm & P4 to P7 3-4pm) | ||
Friday, 22nd November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Saturday, 23rd November 2024 | ||
SATURDAY 23rd NOVEMBER 2024 Entrance Assessment Paper 2 | ||
Monday, 25th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Tuesday, 26th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Multisport (Week 2, P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm (Cost £4 or block of 4 weeks £16)) | ||
Wednesday, 27th November 2024 | ||
Swimming P6/7 Class (Cost £4.50) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 28th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschools Football (£3.50 per session) (P1 to P3 2-3pm & P4 to P7 3-4pm) | ||
Friday, 29th November 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444