Calendar
March 2025 | May 2025 | |
Tuesday, 1st April 2025 | ||
---|---|---|
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Wednesday, 2nd April 2025 | ||
Rugby P4/5 (During school hours(PLEASE BRING IN PE GEAR)) | ||
Swimming P6/7 (Cost £4.50) | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
MULTISPORT P1 TO P2(£3 per session) (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Thursday, 3rd April 2025 | ||
AFTERSCHOOL FOOTBALL ON A THURSDAY FOR P4 TO P7, CANCELLED DUE TO LOW NUMBERS. (P4 TO P7 CANCELLED, 3PM TO 4PM) | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Fine Tuning 121 Football Coaching £14 (P1 to P3 - 2pm to 3pm,) | ||
Friday, 4th April 2025 | ||
ALL PUPILS FINISH AT 2PM | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Monday, 7th April 2025 | ||
Homework Club P1 to P2 (£2 per club per child ) | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Tuesday, 8th April 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Wednesday, 9th April 2025 | ||
NO MULTISPORT TODAY | ||
P1 Applicants receive notification of outcome of application on 9 April by email where one is held or by letter. | ||
Swimming P6/7 (Cost £4.50) | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Thursday, 10th April 2025 | ||
AFTERSCHOOL FOOTBALL ON A THURSDAY FOR P4 TO P7, CANCELLED DUE TO LOW NUMBERS. (P4 TO P7 CANCELLED, 3PM TO 4PM) | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Fine Tuning 121 Football Coaching £14 (P1 to P3 - 2pm to 3pm,) | ||
Friday, 11th April 2025 | ||
ALL PUPILS FINISH AT 2PM | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Monday, 14th April 2025 | ||
Date from which applicants can lodge a Primary One Admissions Appeal | ||
Homework Club P1 to P2 (£2 per club per child ) | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Tuesday, 15th April 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Wednesday, 16th April 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
MULTISPORT P1 TO P2(£3 per session) (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Thursday, 17th April 2025 | ||
Pupils Finish at 11am | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Friday, 18th April 2025 | ||
Easter Holidays - School Closed (Good Friday) | ||
Monday, 21st April 2025 | ||
Easter Holidays - School Closed | ||
Tuesday, 22nd April 2025 | ||
Easter Holidays - School Closed | ||
Wednesday, 23rd April 2025 | ||
Easter Holidays - School Closed | ||
NO MULTISPORT TODAY | ||
Thursday, 24th April 2025 | ||
Easter Holidays - School Closed | ||
Friday, 25th April 2025 | ||
Easter Holidays - School Closed | ||
Monday, 28th April 2025 | ||
Pupils Return to School (9am) | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Tuesday, 29th April 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
Wednesday, 30th April 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil per session)) | ||
MULTISPORT P1 TO P2(£3 per session) (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444