Calendar
December 2022 | February 2023 | |
Sunday, 1st January 2023 | ||
---|---|---|
Christmas Holidays - School Closed | ||
Monday, 2nd January 2023 | ||
Christmas Holidays - School Closed | ||
Tuesday, 3rd January 2023 | ||
Christmas Holidays - School Closed | ||
Wednesday, 4th January 2023 | ||
Christmas Holidays - School Closed | ||
Thursday, 5th January 2023 | ||
Christmas Holidays - School Closed | ||
Friday, 6th January 2023 | ||
Breakfast Club £1.50 per pupil (8am to 8.50am) | ||
Pupils Return to School (Pupils Finish at 2pm) | ||
Monday, 9th January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P2- 2pm to 3pm, P3 to P7 - 3pm to 4pm ) | ||
Tuesday, 10th January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools ICT Programme - Cost £1.50 per pupil (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Wednesday, 11th January 2023 | ||
Swimming P6/7 Pupils (Cost £4 per pupil) | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Multisports (KS1 - 2pm to 3pm, KS2 - 3pm to 4pm, £1.50 per session) | ||
Thursday, 12th January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm ) | ||
Net Ball (3pm to 4pm ) | ||
Friday, 13th January 2023 | ||
Pupils Finish at 2pm | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Monday, 16th January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P2- 2pm to 3pm, P3 to P7 - 3pm to 4pm ) | ||
Tuesday, 17th January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools ICT Programme - Cost £1.50 per pupil (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Wednesday, 18th January 2023 | ||
NO SWIMMING P6/7 TODAY | ||
Swimming P6/7 Pupils (NO SWIMMING) | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Multisports (KS1 - 2pm to 3pm, KS2 - 3pm to 4pm, £1.50 per session) | ||
Thursday, 19th January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm ) | ||
Net Ball (3pm to 4pm ) | ||
Friday, 20th January 2023 | ||
Pupils Finish at 2pm | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Monday, 23rd January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P2- 2pm to 3pm, P3 to P7 - 3pm to 4pm ) | ||
Tuesday, 24th January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools ICT Programme - Cost £1.50 per pupil (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Wednesday, 25th January 2023 | ||
NO SWIMMING P6/7 TODAY | ||
Swimming P6/7 Pupils (NO SWIMMING) | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Multisports (KS1 - 2pm to 3pm, KS2 - 3pm to 4pm, £1.50 per session) | ||
Thursday, 26th January 2023 | ||
NO AFTERSCHOOL CLUBS, THURSDAY 26/1/2023 DUE TO THE SACRAMENT OF CONFIRMATION TAKING PLACE | ||
REMINDER: P1 TO P3 FINISH AT 11AM, THURSDAY 26/1/2023 DUE TO THE SACRAMENTOF CONFIRMATION | ||
P7 Sacrament of Confirmation 12 noon (St. Anthony's Church, Larne) | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Friday, 27th January 2023 | ||
CREDIT UNION QUIZ DURING SCHOOL | ||
Pupils Finish at 2pm | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Monday, 30th January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P2- 2pm to 3pm, P3 to P7 - 3pm to 4pm ) | ||
Tuesday, 31st January 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools ICT Programme - Cost £1.50 per pupil (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444