Calendar
September 2023 | November 2023 | |
Monday, 2nd October 2023 | ||
---|---|---|
P1 Pupil’s Finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Tuesday, 3rd October 2023 | ||
P1 Pupil’s Finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Wednesday, 4th October 2023 | ||
Swimming P6/7(Cost £4.20) | ||
P1 Pupil’s Finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Thursday, 5th October 2023 | ||
P1 Pupil’s Finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Friday, 6th October 2023 | ||
P1 Pupil’s Finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Monday, 9th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Tuesday, 10th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Wednesday, 11th October 2023 | ||
P1 Pupils finish at 2pm | ||
Swimming P6/7(Cost £4.20) | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Thursday, 12th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Friday, 13th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Monday, 16th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Tuesday, 17th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Wednesday, 18th October 2023 | ||
Swimming P6/7(Cost £4.20) | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Thursday, 19th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Friday, 20th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Monday, 23rd October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Tuesday, 24th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Wednesday, 25th October 2023 | ||
Swimming P6/7(Cost £4.20) | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Thursday, 26th October 2023 | ||
P1 Pupils finish at 2pm | ||
Flu Vaccination | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
P2 to P7 pupils to Attend School (P2 to P3 Finish 2pm, P4 to P7 Finish 3pm) | ||
Friday, 27th October 2023 | ||
P1 Pupils finish at 2pm | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Monday, 30th October 2023 | ||
Halloween Holidays (No Pupils to Attend School) | ||
Tuesday, 31st October 2023 | ||
Halloween Holidays (No Pupils to Attend School) |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444