Calendar
September 2024 | November 2024 | |
Tuesday, 1st October 2024 | ||
---|---|---|
NO MULTISPORT TODAY, MOVED TO 12/11/2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Wednesday, 2nd October 2024 | ||
NO SWIMMING TODAY | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Beginning of Year School Mass(10am)/Celebration/Special Assembly(11.30am) in School Assembly Hall. | ||
Thursday, 3rd October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Football Club - P1 to P3 (2pm to 3pm(Cost £3.50 per session)) | ||
Homework Club - P1 to P3, Cost £2 (2pm to 3pm ) | ||
Afterschool Football Club - P4 to P7 (3pm to 4pm(Cost £3.50 per session)) | ||
Friday, 4th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 7th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Homework Club - P1 to P3 (2pm to 3pm Cost £2 per session) | ||
Tuesday, 8th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Multisport Club - P1 to P3 (2pm to 3pm(Cost £2.00 per session)) | ||
Afterschool Multisport Club - P4 to P7 (3pm to 4pm(Cost £2.00 per session)) | ||
Wednesday, 9th October 2024 | ||
Swimming P6/7 Class (Cost £4.50) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 10th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Football Club - P1 to P3 (2pm to 3pm(Cost £3.50 per session)) | ||
Homework Club - P1 to P3, Cost £2 (2pm to 3pm ) | ||
Afterschool Football Club - P4 to P7 (3pm to 4pm(Cost £3.50 per session)) | ||
Friday, 11th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 14th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Homework Club - P1 to P3 (2pm to 3pm Cost £2 per session) | ||
Tuesday, 15th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Multisport Club - P1 to P3 (2pm to 3pm(Cost £2.00 per session)) | ||
Afterschool Multisport Club - P4 to P7 (3pm to 4pm(Cost £2.00 per session)) | ||
Wednesday, 16th October 2024 | ||
Swimming P6/7 Class (Cost £4.50) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 17th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Football Club - P1 to P3 (2pm to 3pm(Cost £3.50 per session)) | ||
Homework Club - P1 to P3, Cost £2 (2pm to 3pm ) | ||
Afterschool Football Club - P4 to P7 (3pm to 4pm(Cost £3.50 per session)) | ||
Friday, 18th October 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 21st October 2024 | ||
Parent Teacher Meetings - PUPILS FINISH AT 1PM | ||
Breakfast Club (8am to 8.50am(Cost£2)) | ||
Tuesday, 22nd October 2024 | ||
Parent Teacher Meetings - PUPILS FINISH AT 1PM | ||
Breakfast Club (8am to 8.50am(Cost£2)) | ||
Wednesday, 23rd October 2024 | ||
Parent Teacher Meetings - PUPILS FINISH AT 1PM | ||
Breakfast Club (8am to 8.50am(Cost£2)) | ||
Thursday, 24th October 2024 | ||
Flu Vaccination Day | ||
Parent Teacher Meetings - PUPILS FINISH AT 1PM | ||
Breakfast Club (8am to 8.50am(Cost£2)) | ||
Friday, 25th October 2024 | ||
Parent Teacher Meetings - PUPILS FINISH AT 1PM | ||
HALLOWEEN SCHOOL DISCO - FANCY DRESS(OPTIONAL) (12 NOON TO 1PM COST £2.50 INCLUDES A GIFT BAG(PUPILS FINISH AT 1PM)) | ||
Breakfast Club (8am to 8.50am(Cost£2)) | ||
Monday, 28th October 2024 | ||
Halloween Holidays - School Closed to Pupils | ||
Tuesday, 29th October 2024 | ||
Halloween Holidays - School Closed to Pupils | ||
Wednesday, 30th October 2024 | ||
Halloween Holidays - School Closed to Pupils | ||
Thursday, 31st October 2024 | ||
Halloween Holidays - School Closed to Pupils |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444