Calendar
February 2023 | April 2023 | |
Wednesday, 1st March 2023 | ||
---|---|---|
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Multisports (KS1 - 2pm to 3pm, KS2 - 3pm to 4pm, £1.50 per session) | ||
Thursday, 2nd March 2023 | ||
World Book Day | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm ) | ||
Net Ball (3pm to 4pm) | ||
Friday, 3rd March 2023 | ||
Pupils Finish at 2pm | ||
Dress Up for World Book Day | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Monday, 6th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P2- 2pm to 3pm, P3 to P7 - 3pm to 4pm ) | ||
Tuesday, 7th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools ICT Programme - Cost £1.50 per pupil (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Wednesday, 8th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Multisports (KS1 - 2pm to 3pm, KS2 - 3pm to 4pm, £1.50 per session) | ||
Thursday, 9th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm ) | ||
Net Ball (3pm to 4pm) | ||
Friday, 10th March 2023 | ||
Pupils Finish at 2pm | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Monday, 13th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P2- 2pm to 3pm, P3 to P7 - 3pm to 4pm ) | ||
Tuesday, 14th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools ICT Programme - Cost £1.50 per pupil (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Wednesday, 15th March 2023 | ||
NO SWIMMING OR AFTERSCHOOL CLUBS WEDNESDAY 15/3/2023, ALL PUPILS FINISH AT 2PM | ||
ALL PUPILS FINISH AT 2PM | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Thursday, 16th March 2023 | ||
Staff Training Day - No Pupils to Attend | ||
Friday, 17th March 2023 | ||
St. Patrick’s Day - No Pupils to Attend | ||
Monday, 20th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P2- 2pm to 3pm, P3 to P7 - 3pm to 4pm ) | ||
Tuesday, 21st March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools ICT Programme - Cost £1.50 per pupil (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Wednesday, 22nd March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Multisports (KS1 - 2pm to 3pm, KS2 - 3pm to 4pm, £1.50 per session) | ||
Thursday, 23rd March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm ) | ||
Net Ball (3pm to 4pm) | ||
Friday, 24th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Monday, 27th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P2- 2pm to 3pm, P3 to P7 - 3pm to 4pm ) | ||
Tuesday, 28th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools ICT Programme - Cost £1.50 per pupil (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Wednesday, 29th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Multisports (KS1 - 2pm to 3pm, KS2 - 3pm to 4pm, £1.50 per session) | ||
Thursday, 30th March 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Extended Schools Homework Club - £1.50 per pupil (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm ) | ||
Net Ball (3pm to 4pm) | ||
Friday, 31st March 2023 | ||
Pupils Finish at 2pm | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444