Calendar
February 2024 | April 2024 | |
Friday, 1st March 2024 | ||
---|---|---|
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
All Pupils to Attend School (All Pupils Finish at 2pm) | ||
Monday, 4th March 2024 | ||
Post Primary - Final Date for Late Applications (Closes 4pm) | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Tuesday, 5th March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Wednesday, 6th March 2024 | ||
Mid & East Antrim Healthy Kids P6/7 Programme | ||
Swimming P6/7(Cost £4.20) | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Thursday, 7th March 2024 | ||
World Book Day | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Larne FC Afterschool Football(4 week block £12) (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
Friday, 8th March 2024 | ||
Hurling Taster Session P1/2 (During school) | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
All Pupils to Attend School (All Pupils Finish at 2pm) | ||
Monday, 11th March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Tuesday, 12th March 2024 | ||
FIRST PENANCE - ST. ANTHONY'S CHURCH (1PM ) | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Wednesday, 13th March 2024 | ||
Mid & East Antrim Healthy Kids P6/7 Programme | ||
Swimming P6/7(Cost £4.20) | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Thursday, 14th March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Larne FC Afterschool Football(4 week block £12) (P1 to P3 - 2pm to 3pm, P4 to P7 - 3pm to 4pm) | ||
Friday, 15th March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
All Pupils to Attend School (All Pupils Finish at 2pm) | ||
Monday, 18th March 2024 | ||
St. Patrick’s Day Holiday (No Pupils to Attend School) | ||
Tuesday, 19th March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Wednesday, 20th March 2024 | ||
Swimming P6/7(Cost £4.20) | ||
Mid & East Antrim Healthy Kids P6/7 Programme | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Thursday, 21st March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Friday, 22nd March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
All Pupils to Attend School (All Pupils Finish at 2pm) | ||
Monday, 25th March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Tuesday, 26th March 2024 | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Wednesday, 27th March 2024 | ||
Swimming P6/7(Cost £4.20) | ||
Mid & East Antrim Healthy Kids P6/7 Programme | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Thursday, 28th March 2024 | ||
All Pupils Finish at 11am | ||
Breakfast Club (8am to 8.50am-£2 per child, per day) | ||
Friday, 29th March 2024 | ||
Easter Holidays |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444