Calendar
February 2025 | April 2025 | |
Monday, 3rd March 2025 | ||
---|---|---|
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Tuesday, 4th March 2025 | ||
Netball Tournament | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Wednesday, 5th March 2025 | ||
Ash Wednesday | ||
Swimming P6/7 (Cost £4.50) | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Multisport(Cost £3 per session) (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm. ) | ||
Thursday, 6th March 2025 | ||
World Book Day | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Fine Tuning 121 - Football Coaching (P1 to P3 - 2pm to 3 pm, P4 to P7 - 3pm to 4pm (£3.50 per session)) | ||
Friday, 7th March 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Hurling Tournament - Larne Leisure Centre (11.45am to 1.45pm) | ||
Sunday, 9th March 2025 | ||
SSE Arena Peace Proms (Bus One Way Time 3.30pm Antiville Road) | ||
Monday, 10th March 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Tuesday, 11th March 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Wednesday, 12th March 2025 | ||
Swimming P6/7 (Cost £4.50) | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Multisport(Cost £3 per session) (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm. ) | ||
Thursday, 13th March 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Fine Tuning 121 - Football Coaching (P1 to P3 - 2pm to 3 pm, P4 to P7 - 3pm to 4pm (£3.50 per session)) | ||
Friday, 14th March 2025 | ||
Breakfast Club (8am to 8.50am (£2 per pupil)) | ||
Monday, 17th March 2025 | ||
St. Patrick's Day - School Closed (No pupils to attend school) | ||
Tuesday, 18th March 2025 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Wednesday, 19th March 2025 | ||
No Multisports today | ||
Multisport is on Wednesday 19/3/2025 (P1 to P2 - 2pm to 3pm & P3 to P7 - 3pm to 4pm(cost £3)) | ||
Swimming P6/7 (Cost £4.50) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
MULTISPORT P1 TO P2(£3 per session) (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm) | ||
Thursday, 20th March 2025 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Fine Tuning 121 Football Coaching £14 (P1 to P3 - 2pm to 3pm, ) | ||
Friday, 21st March 2025 | ||
Arc21 Recycling Visit | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 24th March 2025 | ||
Homework Club P1 to P2 (£2 per club per child ) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Tuesday, 25th March 2025 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Wednesday, 26th March 2025 | ||
Swimming P6/7 (NO SWIMMING DUE TO SACRAMENT OF FIRST PENANCE) | ||
NO MULTISPORT TODAY | ||
No Multisports today | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
First Penance (1pm St. Anthony’s Church) | ||
Thursday, 27th March 2025 | ||
AFTERSCHOOL FOOTBALL ON A THURSDAY FOR P4 TO P7, CANCELLED DUE TO LOW NUMBERS. (P4 TO P7 CANCELLED, 3PM TO 4PM) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Fine Tuning 121 Football Coaching £14 (P1 to P3 - 2pm to 3pm, ) | ||
Friday, 28th March 2025 | ||
ALL PUPILS FINISH AT 2PM | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 31st March 2025 | ||
Homework Club P1 to P2 (£2 per club per child ) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444