Calendar
March 2023 | May 2023 | |
Monday, 3rd April 2023 | ||
---|---|---|
NO AFTERSCHOOLS | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Tuesday, 4th April 2023 | ||
NO AFTERSCHOOLS | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Wednesday, 5th April 2023 | ||
NO AFTERSCHOOLS | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Thursday, 6th April 2023 | ||
Pupils Finish at 11am | ||
NO AFTERSCHOOLS | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Friday, 7th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Saturday, 8th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Sunday, 9th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Monday, 10th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Tuesday, 11th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Wednesday, 12th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Thursday, 13th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Friday, 14th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Saturday, 15th April 2023 | ||
Easter Holidays - No Pupils to Attend | ||
Monday, 17th April 2023 | ||
School Reopens - All Pupils to Attend | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Tuesday, 18th April 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Wednesday, 19th April 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Multisports (P1 to P2 - 2pm to 3pm, P3 to P7 - 3pm to 4pm(£1.50 per person per session)) | ||
Thursday, 20th April 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Net Ball (3pm to 4pm) | ||
Friday, 21st April 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Monday, 24th April 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Tuesday, 25th April 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Wednesday, 26th April 2023 | ||
Strike Action Wednesday 26/4/2023 (School Closed to All Pupils) | ||
Thursday, 27th April 2023 | ||
Parents/carers informed of application outcome via email or letter | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) | ||
Net Ball (3pm to 4pm) | ||
Friday, 28th April 2023 | ||
Breakfast Club Open - £1.50 per pupil (8am to 8.50am) |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444