Calendar
August 2024 | October 2024 | |
Monday, 2nd September 2024 | ||
---|---|---|
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Tuesday, 3rd September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Wednesday, 4th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 5th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Friday, 6th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 9th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Tuesday, 10th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Wednesday, 11th September 2024 | ||
Swimming P6/7 Class (Cost £4.50) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 12th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Friday, 13th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 16th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Homework Club - P2 to P3, Cost £2 (2pm to 3pm ) | ||
Tuesday, 17th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Multisport Club - P2 to P3 (2pm to 3pm(Cost £2.00 per session)) | ||
Afterschool Multisport Club - P4 to P7 (3pm to 4pm(Cost £2.00 per session)) | ||
Wednesday, 18th September 2024 | ||
Swimming P6/7 Class (Cost £4.50) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 19th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Football Club - P2 to P3 (2pm to 3pm(Cost £3.50 per session)) | ||
Homework Club - P2 to P3, Cost £2 (2pm to 3pm ) | ||
Afterschool Football Club - P4 to P7 (3pm to 4pm(Cost £3.50 per session)) | ||
Friday, 20th September 2024 | ||
SEAG ENTRANCE ASSESSMENT CLOSES TODAY AT 23.59 FRIDAY 20/9/2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Monday, 23rd September 2024 | ||
School Photographer | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Homework Club - P2 to P3, Cost £2 (2pm to 3pm ) | ||
Tuesday, 24th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Afterschool Multisport Club - P2 to P3 (2pm to 3pm(Cost £2.00 per session)) | ||
Afterschool Multisport Club - P4 to P7 (3pm to 4pm(Cost £2.00 per session)) | ||
Wednesday, 25th September 2024 | ||
Swimming P6/7 Class (Cost £4.50) | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Thursday, 26th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Homework Club - P2 to P3, Cost £2 (2pm to 3pm ) | ||
Afterschool Football Club - P2 to P3 (2pm to 3pm(Cost £3.50 per session)) | ||
Afterschool Football Club - P4 to P7 (3pm to 4pm(Cost £3.50 per session)) | ||
Monday, 30th September 2024 | ||
Breakfast Club (8.00am to 8.50am(£2 per pupil per day)) | ||
Homework Club - P1 to P3 (2pm to 3pm Cost £2 per session) |
St Anthony's Primary School 43 Fairway, Larne, County Antrim, BT40 2BG Telephone: 028 2826 0444